loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 47.61 2.85 0.32
Corporate Debts-Cholaman.Inv.&Fn May 15, 2025 70.60 4.23 -0.09
Certificate of Deposits-Bank of Baroda May 15, 2025 96.21 5.77 302.89
Certificate of Deposits-Canara Bank May 15, 2025 72.06 4.32 0.31
Certificate of Deposits-Union Bank (I) May 15, 2025 24.06 1.44 0.32
Certificate of Deposits-Axis Bank May 15, 2025 24.51 1.47 0.30
Certificate of Deposits-HDFC Bank May 15, 2025 95.63 5.73 0.29
Corporate Debts-HDFC Bank May 15, 2025 25.28 1.52 0.22
Corporate Debts-LIC Housing Fin. May 15, 2025 50.08 3.00 0.19
Commercial Paper-ICICI Securities May 15, 2025 14.30 0.86 0.35
Corporate Debts-Godrej Propert. May 15, 2025 41.67 2.50 0.20
Corporate Debts-I R F C May 15, 2025 15.17 0.91 0.12
Corporate Debts-PNB Housing May 15, 2025 25.34 1.52 0.28
Corporate Debts-M & M Fin. Serv. May 15, 2025 25.32 1.52 0.00
Corporate Debts-Torrent Power May 15, 2025 10.19 0.61 0.60
Corporate Debts-REC Ltd May 15, 2025 45.72 2.74 -35.60
Corporate Debts-Power Fin.Corpn. May 15, 2025 50.81 3.05 0.00
Corporate Debts-Muthoot Finance May 15, 2025 30.17 1.81 0.05
Corporate Debts-Nexus Select May 15, 2025 35.19 2.11 0.02
Corporate Debts-Mindspace Busine May 15, 2025 25.36 1.52 0.15
Corporate Debts-Sikka Ports May 15, 2025 35.53 2.13 0.33
Corporate Debts-ONGC Petro Add. May 15, 2025 13.17 0.79 0.05
Commercial Paper-HDB FINANC SER May 15, 2025 48.97 2.94 0.27
PTC-India Universal Trust AL1 - Se May 15, 2025 16.45 0.99 0.00
Certificate of Deposits-S I D B I May 15, 2025 38.48 2.31 61.20
Corporate Debts-Toyota Financial May 15, 2025 5.03 0.30 0.05
Corporate Debts-Bharti Telecom May 15, 2025 30.45 1.82 0.14
Commercial Paper-Bharti Telecom May 15, 2025 24.25 1.45 0.32
Corporate Debts-N A B A R D May 15, 2025 147.21 8.83 53.16
Net CA & Others-Net CA & Others May 15, 2025 51.61 3.10 179.53
Reverse Repo-TREPS May 15, 2025 14.78 0.89 -88.65
Certificate of Deposits-E X I M Bank May 15, 2025 47.36 2.84 0.29
Govt. Securities-Gsec2027 May 15, 2025 25.36 1.52 0.12
Corporate Debts-Tata Cap.Hsg. May 15, 2025 14.92 0.89 0.11
Commercial Paper-KOTAK MAHI. INV. May 15, 2025 14.14 0.85 0.32
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 4.54 0.27 0.30
Corporate Debts-Tata Projects May 15, 2025 20.21 1.21 0.24
T Bills-TBILL-182D May 15, 2025 212.87 12.77 0.26
Corporate Debts-Jamnagar Utiliti May 15, 2025 24.85 1.49 0.32
Corporate Debts-Summit Digitel. May 15, 2025 45.30 2.71 0.14
Corporate Debts-ICICI Home Fin May 15, 2025 7.08 0.42 0.17